JANUS AIDO
Functions and Packages
αAlpha |
ΔDelta |
ΩOmega | ||
|---|---|---|---|---|
Optimize | ||||
| Operations analysis | ✔ | ✔ | ✔ | |
| Operation sequence optimization | ✔ | ✔ | ✔ | |
| ++Coming soon++ Intelligent operation sequencing | - | ✔ | ✔ | |
Learning | ||||
| CAM Setup (Workholding setup, Clamping devices, Machine kinematics) | - | ✔ | ✔ | |
| Operations and Processing Groups (Drilling, Milling, Multi-Axis) | - | ✔ | ✔ | |
| Operation sequence | - | ✔ | ✔ | |
| Material information | - | ✔ | ✔ | |
| Tool information | - | ✔ | ✔ | |
| Feature attached PMIs (Product and Manufacturing Information) | - | ✔ | ✔ | |
| Feature attached User Attributes | - | ✔ | ✔ | |
| Face colors | - | ✔ | ✔ | |
| Learning from the current part (requires an active NX session) | - | ✔ | ✔ | |
| Bulk Learning: Learns from previously programmed CAM parts (no active NX session required) | - | - | ✔ | |
Matching | ||||
| Feature recognition | - | ✔ | ✔ | |
| Intelligent suggestion of matching operations | - | ✔ | ✔ | |
| Visual review of solutions | - | ✔ | ✔ | |
| Transparent visual explanation for unmatched solutions | - | ✔ | ✔ | |
| Ability to adjust manually prior to applying | - | ✔ | ✔ | |
| Application of Processing Groups, Operations, Processing strategies | - | ✔ | ✔ | |
| Company-wide data access (shared standards across teams) | - | ✔ | ✔ | |
Data Manager | ||||
| Manage learned knowledge models | - | ✔ | ✔ | |
| Adjust parameters | - | ✔ | ✔ | |
| Adjust attribute awareness | - | ✔ | ✔ | |
| Access directly in the AIDO application | - | ✔ | ✔ | |
| Central knowledge base | - | ✔ | ✔ | |
++Coming soon++ Statistics | ||||
| Interactive and insightful statistics | - | - | ✔ | |
| Analytical overviews | - | - | ✔ | |
| Detailed diagrams and tables | - | - | ✔ | |
| Enables quality control | - | - | ✔ | |
| Shows optimization potential | - | - | ✔ | |
| Company-wide data access | - | - | ✔ | |
| Access directly in the AIDO application | - | - | ✔ | |
| Web access available | - | - | ✔ | |
| No NX installation required | - | - | ✔ | |
NX CAM Integration | ||||
| Seamless integration | ✔ | ✔ | ✔ | |
| Collect information through the NX Open API | ✔ | ✔ | ✔ | |
| Create Processing Groups, Operations and Tools | ✔ | ✔ | ✔ | |
| Interaction through native NX dialogs and workflows | ✔ | ✔ | ✔ | |
| Full awareness of the active NX CAM session | ✔ | ✔ | ✔ | |
Further information | ||||
Installation* (1 instance) + Short Training** | - | ✔ | ✔ | |
|
|
|
|
| |
|
Please contact us for further information and applications of AIDO. | Enquire now |
|
Do you have any questions or require individual adjustments? | Email contact |
*NX CAM license required
**Package do not contain data migrations