NX Inspection EXPO 2022
for Part Manufacturing
Week 41, October 10th – October 14th
Week 41, October 10th – October 14th
|
12:00 – 01:00 p.m. | Registration | |
01:00 – 01:30 p.m. | Welcome and Introduction (Vision and Motiviation) | → Corsin Buerer, Máté Rangics and Bernhard Maurer |
01:30 – 02:30 p.m. | Closed Loop Quality introduction (and the importance of NX Inspection) | → Corsin Buerer |
02:30 – 03:00 p.m. | Networking and Coffee Break | |
03:00 – 04:00 p.m. | Digital Manufacturing – Let’s make it real (What are the opportunities, challenges and the strategic tools) | → Bernhard Maurer and Ralf Stetter |
04:00 – 05:00 p.m. | Model-based definition of a digital twin (Driving innovation into a model-based process) | → Mike Rebrukh |
09:00 – 10:00 a.m. | Model Based Definition and Downstream Usage (What does the future look like in manufacturing) | → Heiko Weber and Uwe Roosz |
10:00 – 10:45 a.m. | Manufacturing Engineering (Stage models, influence of work preparation) | → Heiko Weber |
10:45 – 11:15 a.m. | Networking and Coffee Break | |
11:15 – 12:00 a.m. | How to use MBD in CAM automation (Which possibilities FBM offers for Downstream Usage, What’s the future?) | → Heiko Weber and Uwe Edlinger |
12:00 – 01:15 p.m. | Lunch Break |
|
01:15 – 02:00 p.m. | Automatic PMI creation for downstream processes (CMM, CAM) (A functional approach to close the loop from PMI to CMM) | → Tim Behnke |
02:00 – 03:00 p.m. | Introduction to NX CMM Inspection Programming (A functional approach to close the loop from PMI to CMM) | → Máté Rangics and Jerry Lewis |
03:00 – 03:30 p.m. | Networking and Coffee Break | |
03:30 – 04:15 p.m. | NX CMM Programming Hands-on Demo | → Máté Rangics and Jerry Lewis |
04:15 – 05:00 p.m. | What’s new in NX CMM (CMM in CAM) | → Máté Rangics and Jerry Lewis |
09:00 – 10:00 a.m. | Accelerating MBE Implementation in Automotive Electric Powertrain Design, Manufacturing and Inspection Applications | → Dave Doody and Jerry Lewis |
10:00 – 10:45 a.m. | The “common thread" in OMP programming (Short introduction and the philosophy of NX OMP Framework) | → Uwe Roosz |
10:45 – 11:15 a.m. | Networking and Coffee Break | |
11:15 – 12:00 a.m. | Creation of an OMP program (Based on the new NX On-Machine Probing solution) |
→ Uwe Roosz and Jerry Lewis |
12:00 – 01:15 p.m. | Lunch Break | |
01:15 – 02:15 p.m. | OMP Live demo on a Machine Tool (How to run a program and control the results NC Code based) | → Uwe Roosz and Jerry Lewis |
02:15 – 02:45 p.m. | Networking and Coffee Break | |
02:45 – 03:30 p.m. | OMP Outlook for the further development (Planned road map with feature and functions) | → Uwe Roosz and Jeff Moffatt |
03:30 – 04:15 p.m. | What is the difference between CMM and OMP (Where are there intersections and what is our vision) | → Uwe Roosz and Máté Rangics |
04:15 – 05:00 p.m. | OMP Hands-On | → Uwe Roosz and Jerry Lewis |
09:00 – 10:00 a.m. | Quality Management Processes to seamless CMM Programming (Short introduction and the philosophy of the NX Metrology solution) | → Marko Weber and Máté Rangics |
10:00 – 10:45 a.m. | CMM optimization and automation based on MBD (How to force the programming and address a CMM) | → Máté Rangics and Marko Weber |
10:45 – 11:15 a.m. | Networking and Coffee Break | |
11:15 – 12:00 a.m. | Creation of a CMM program (Based on the new NX Metrology ‘CMM in CAM’ functionality) | → Jerry Lewis |
12:00 – 01:15 p.m. | Lunch Break | |
01:15 – 02:45 p.m. | CMM Live demo and use cases in execution (How to run a program and evaluate the results) | → Máté Rangics and Jerry Lewis |
02:45 – 03:15 p.m. | Networking and Coffee Break | |
03:15 – 03:45 p.m. | CMM Outlook for the further development (Planned road map with feature and functions) | → Máté Rangics and Jeff Moffatt |
03:45 – 05:15 p.m. | CMM Hands-On | → Máté Rangics and Jerry Lewis |
09:00 – 09:45 a.m. | Teamcenter X for Part Manufacturing (Outlook and content) | → Corsin Buerer |
09:45 - 10:30 a.m. | Manufacturing Data and Process Management (What possibilities does Teamcenter offer as a data backbone) | → Corsin Buerer, Ralf Stetter and Bernhard Maurer |
10:30 – 10:45 a.m. | Networking and Coffee Break | |
10:45– 11:30 a.m. | Shop Floor Connect and CAM Integrator (Transfer production data from Teamcenter to the machine tool) | → Ralf Stetter |
11:30 – 12:00 p.m. | Round Up | → Corsin Buerer, Máté Rangics and Bernhard Maurer |
Subject to change
Registration no longer possible
JANUS Engineering Inc.
305 Vineyard Town Center, #183
Morgan Hill, CA 95037
Phone: + 1 669 377 7400
E-Mail:info@janus-engineering.us
© 2022 JANUS Engineering Inc. Data privacy Imprint