Trainings
Benefit from the most modern technology currently in use globally with CAD / CAM / PLM system from Siemens Digital Indutries Software. Supplemented by our customer - and application-specific extensions for NX, you will be well-equipped for any future global challenges. However, even the best system adds nothing if it is not used correctly. In order to be able to get the maximum benefit from your software solution, we offer a comprehensive portfolio of training adapted to your requirements.
Dezember
Date | Training Subject | Trainer | |
---|---|---|---|
Ottmar Karp | |||
Ottmar Karp | |||
Stefan Sossalla | |||
Ottmar Karp | |||
Jens Hegner | |||
Ottmar Karp | |||
Jens Hegner |
Januar
Date | Training Subject | Trainer | |
---|---|---|---|
Bostjan Balazic | |||
Bostjan Balazic | |||
Ottmar Karp | |||
Ottmar Karp | |||
Stefan Sossalla | |||
Jens Hegner |
Februar
Date | Training Subject | Trainer | |
---|---|---|---|
Ottmar Karp | |||
Ottmar Karp | |||
Stefan Sossalla | |||
Stefan Sossalla | |||
Jens Hegner |
März
Date | Training Subject | Trainer | |
---|---|---|---|
Ottmar Karp | |||
Ottmar Karp | |||
Bostjan Balazic | |||
Jens Hegner | |||
Ottmar Karp | |||
Jens Hegner |
April
Date | Training Subject | Trainer | |
---|---|---|---|
Bostjan Balazic |
Mai
Date | Training Subject | Trainer | |
---|---|---|---|
Ottmar Karp | |||
Ottmar Karp | |||
Stefan Sossalla | |||
Ottmar Karp | |||
Ottmar Karp | |||
Bostjan Balazic | |||
Jens Hegner |
Juni
Date | Training Subject | Trainer | |
---|---|---|---|
Bostjan Balazic | |||
Jens Hegner | |||
Stefan Sossalla | |||
Ottmar Karp |
Juli
Date | Training Subject | Trainer | |
---|---|---|---|
Ottmar Karp | |||
Ottmar Karp | |||
Jens Hegner | |||
Ottmar Karp | |||
Jens Hegner |
August
Date | Training Subject | Trainer | |
---|---|---|---|
Bostjan Balazic | |||
Ottmar Karp | |||
Ottmar Karp | |||
Ottmar Karp | |||
Jens Hegner |
September
Date | Training Subject | Trainer | |
---|---|---|---|
Ottmar Karp | |||
Ottmar Karp | |||
Stefan Sossalla | |||
Ottmar Karp | |||
Jens Hegner | |||
Stefan Sossalla |
Oktober
Date | Training Subject | Trainer | |
---|---|---|---|
Ottmar Karp | |||
Ottmar Karp | |||
Stefan Sossalla | |||
Jens Hegner | |||
Stefan Sossalla | |||
Jens Hegner |
November
Date | Training Subject | Trainer | |
---|---|---|---|
Bostjan Balazic | |||
Ottmar Karp | |||
Ottmar Karp | |||
Stefan Sossalla | |||
Ottmar Karp | |||
Ottmar Karp |
Information about the time of the training:
On the first day, the training starts at 09:00. On all following days, the training starts at 08:00.
Training portfolio
Whether milling or turning, whether tool or equipment design - with us you will learn tips & tricks that will help you progress more quickly in your day-to-day work in state-of-the-art training environment. From the beginner's course to the expert workshop, our experienced consultants will train you in a practical way. With our extensive network of skills, we are able to offer you the entire spectrum of the PLM process chain from design to data administration right through to manufacturing.
Your training will also be accompanied by practical training documents, which are being continuously expanded to reflect the latest trends and topics in the industries. Our air-conditioned training rooms will help you to keep a cool head even when things are getting hot.
An overview of the range of services
- Beginner workshops, expert workshops and individual training (also on site in your company)
- In-depth, practical training from experienced consultants
- Training portfolio includes the entire PLM process chain (partner in ADANOS group)
- Practical, well accepted training material
- Air-conditioned training rooms, the latest CAD/CAM workspaces and presentation technology
- Training in German, English and French
- Varied and individual catering, break lounge and activity room